<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Quitters Can Win, Dang It</title>
	<atom:link href="http://www.thecheapchick.com/2010/03/quitters-can-win-dang-it/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.thecheapchick.com/2010/03/quitters-can-win-dang-it/</link>
	<description>putting the fun in frugal living!</description>
	<lastBuildDate>Tue, 31 Jan 2012 16:39:04 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	
	<item>
		<title>By: Larue</title>
		<link>http://www.thecheapchick.com/2010/03/quitters-can-win-dang-it/comment-page-1/#comment-6084</link>
		<dc:creator>Larue</dc:creator>
		<pubDate>Thu, 11 Mar 2010 16:39:16 +0000</pubDate>
		<guid isPermaLink="false">http://www.thecheapchick.com/?p=2397#comment-6084</guid>
		<description>How fortunate that I do NONE of these.  Ok, only the Netflix, but that covers the whole family.  So think of the cash we would be saving if we didn&#039;t spend it all at Byerly&#039;s!</description>
		<content:encoded><![CDATA[<p>How fortunate that I do NONE of these.  Ok, only the Netflix, but that covers the whole family.  So think of the cash we would be saving if we didn&#8217;t spend it all at Byerly&#8217;s!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Carolyn</title>
		<link>http://www.thecheapchick.com/2010/03/quitters-can-win-dang-it/comment-page-1/#comment-6080</link>
		<dc:creator>Carolyn</dc:creator>
		<pubDate>Thu, 11 Mar 2010 00:28:57 +0000</pubDate>
		<guid isPermaLink="false">http://www.thecheapchick.com/?p=2397#comment-6080</guid>
		<description>I was shocked by the 5 can/day too!!  And I&#039;m very proud to say that this April will mark my 1 year anniversary since I quit smoking. I like logging in to quitnet.com - it lets you figure out how much money you&#039;ve saved, how many ciggies you haven&#039;t smoked, and how much &quot;life&quot; you&#039;ve saved.</description>
		<content:encoded><![CDATA[<p>I was shocked by the 5 can/day too!!  And I&#8217;m very proud to say that this April will mark my 1 year anniversary since I quit smoking. I like logging in to quitnet.com &#8211; it lets you figure out how much money you&#8217;ve saved, how many ciggies you haven&#8217;t smoked, and how much &#8220;life&#8221; you&#8217;ve saved.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Tashi</title>
		<link>http://www.thecheapchick.com/2010/03/quitters-can-win-dang-it/comment-page-1/#comment-6079</link>
		<dc:creator>Tashi</dc:creator>
		<pubDate>Wed, 10 Mar 2010 20:33:16 +0000</pubDate>
		<guid isPermaLink="false">http://www.thecheapchick.com/?p=2397#comment-6079</guid>
		<description>Whoa, the average Diet Coke drinker consumes FIVE cans a day???  Holy mega dentist bill.  :-O I drink Pepsi, and the worst I do is three cans a day.  I usually keep to just two.  It&#039;s mind boggling how fast and how MUCH habits can add up to!  Yeesh.  I save boku bucks by brewing coffee at home.  I think the one-pound bags of Starbucks ground coffee from Target goes for about $7-9.  That lasts me a loooooong time, since I don&#039;t drink coffee every single day, and I use only a 4-cup coffeemaker.</description>
		<content:encoded><![CDATA[<p>Whoa, the average Diet Coke drinker consumes FIVE cans a day???  Holy mega dentist bill.  :-O I drink Pepsi, and the worst I do is three cans a day.  I usually keep to just two.  It&#8217;s mind boggling how fast and how MUCH habits can add up to!  Yeesh.  I save boku bucks by brewing coffee at home.  I think the one-pound bags of Starbucks ground coffee from Target goes for about $7-9.  That lasts me a loooooong time, since I don&#8217;t drink coffee every single day, and I use only a 4-cup coffeemaker.</p>
]]></content:encoded>
	</item>
</channel>
</rss>

